tshark -n -T fields -e ntp.xmt -Y "ntp.xmt&&ntp.flags.mode==3&&udp.srcport!=123" -r clocks.pcapngDec 23, 2004 23:44:05.872438963 UTC
Mar 4, 1987 23:15:10.958595273 UTC
Aug 18, 1996 00:05:41.588633857 UTC
Jun 11, 1972 15:10:28.018312990 UTC
Mar 7, 1968 14:58:33.579062608 UTC
Mar 27, 2060 18:52:21.935272035 UTC
Feb 1, 1973 07:03:18.982603810 UTC
Sep 30, 2042 22:16:37.071605292 UTC
Mar 5, 2057 23:22:53.212412880 UTC
Jul 18, 2033 07:10:40.998325014 UTC
Nov 27, 1987 19:43:49.302626833 UTC
Jan 26, 2086 22:39:31.555254543 UTC
Jul 13, 2080 17:55:04.039475662 UTC
Jul 6, 1972 00:07:16.141103747 UTC
Oct 24, 2051 12:17:22.327669756 UTC
May 16, 2014 20:34:59.229508180 UTC
Feb 1, 2007 21:24:28.959969982 UTC
Mar 28, 2085 02:49:23.274175976 UTC
Dec 18, 2040 14:24:51.449676511 UTC
Aug 1, 2059 01:28:46.763619219 UTC
Aug 13, 1971 08:47:54.265199687 UTC
Feb 15, 1996 03:24:18.535381198 UTC
Nov 5, 2059 08:35:55.308131530 UTC
Aug 1, 2042 00:22:22.866683202 UTC
Mar 1, 2056 00:18:49.379421699 UTC
Oct 5, 2078 20:14:29.423417331 UTC
Aug 4, 2032 06:00:02.891562894 UTC
Apr 19, 1970 23:16:33.247633181 UTC
May 19, 2095 12:11:04.041060183 UTC
Feb 23, 2014 04:27:21.493322442 UTC
Jun 8, 2058 21:21:37.765458168 UTC
Mar 21, 1982 13:49:49.200849971 UTC
Apr 5, 2012 17:28:51.913962655 UTC
Aug 23, 2050 23:52:29.748676766 UTC
Nov 3, 2038 00:59:08.999323859 UTC
Dec 17, 2093 10:27:04.438568816 UTC
Nov 23, 2054 23:48:27.612645705 UTC
Jul 21, 2055 13:21:26.787390034 UTC
Jan 11, 2032 15:52:30.478089684 UTC
Sep 13, 2081 10:21:44.987970386 UTC
Mar 26, 2038 12:15:06.365245873 UTC
Dec 28, 2087 17:21:47.503531688 UTC
Aug 18, 2079 03:14:59.893558821 UTC
Jun 9, 2068 02:52:55.292493630 UTC
Jun 8, 2002 20:58:10.240499525 UTC
Nov 3, 2016 07:53:42.215014542 UTC
Sep 14, 2020 12:18:44.417132305 UTC
Dec 28, 2100 14:07:03.657252990 UTCDec 23, 2004 23:44:05.872438963 UTC
Mar 4, 1987 23:15:10.958595273 UTC
Aug 18, 1996 00:05:41.588633857 UTC
Jun 11, 1972 15:10:28.018312990 UTC
Mar 7, 1968 14:58:33.579062608 UTC
Mar 27, 2060 18:52:21.935272035 UTC
Feb 1, 1973 07:03:18.982603810 UTC
Sep 30, 2042 22:16:37.071605292 UTC
Mar 5, 2057 23:22:53.212412880 UTC
Jul 18, 2033 07:10:40.998325014 UTC
Nov 27, 1987 19:43:49.302626833 UTC
Jan 26, 2086 22:39:31.555254543 UTC
Jul 13, 2080 17:55:04.039475662 UTC
Jul 6, 1972 00:07:16.141103747 UTC
Oct 24, 2051 12:17:22.327669756 UTC
May 16, 2014 20:34:59.229508180 UTC
Feb 1, 2007 21:24:28.959969982 UTC
Mar 28, 2085 02:49:23.274175976 UTC
Dec 18, 2040 14:24:51.449676511 UTC
Aug 1, 2059 01:28:46.763619219 UTC
Aug 13, 1971 08:47:54.265199687 UTC
Feb 15, 1996 03:24:18.535381198 UTC
Nov 5, 2059 08:35:55.308131530 UTC
Aug 1, 2042 00:22:22.866683202 UTC
Mar 1, 2056 00:18:49.379421699 UTC
Oct 5, 2078 20:14:29.423417331 UTC
Aug 4, 2032 06:00:02.891562894 UTC
Apr 19, 1970 23:16:33.247633181 UTC
May 19, 2095 12:11:04.041060183 UTC
Feb 23, 2014 04:27:21.493322442 UTC
Jun 8, 2058 21:21:37.765458168 UTC
Mar 21, 1982 13:49:49.200849971 UTC
Apr 5, 2012 17:28:51.913962655 UTC
Aug 23, 2050 23:52:29.748676766 UTC
Nov 3, 2038 00:59:08.999323859 UTC
Dec 17, 2093 10:27:04.438568816 UTC
Nov 23, 2054 23:48:27.612645705 UTC
Jul 21, 2055 13:21:26.787390034 UTC
Jan 11, 2032 15:52:30.478089684 UTC
Sep 13, 2081 10:21:44.987970386 UTC
Mar 26, 2038 12:15:06.365245873 UTC
Dec 28, 2087 17:21:47.503531688 UTC
Aug 18, 2079 03:14:59.893558821 UTC
Jun 9, 2068 02:52:55.292493630 UTC
Jun 8, 2002 20:58:10.240499525 UTC
Nov 3, 2016 07:53:42.215014542 UTC
Sep 14, 2020 12:18:44.417132305 UTC
Dec 28, 2100 14:07:03.657252990 UTC ip.dst != 128.138.140.44Jan 1, 1970 05:00:02.000000000 UTC
Jan 1, 1970 05:00:05.000000000 UTC
Jan 1, 1970 05:00:13.000000000 UTC
Jan 1, 1970 05:00:15.000000000 UTC
Jan 1, 1970 05:00:29.000000000 UTC
Jan 1, 1970 05:00:35.000000000 UTC
Jan 1, 1970 05:00:37.000000000 UTC
Jan 1, 1970 05:00:44.000000000 UTC
Aug 4, 2032 06:00:02.891562894 UTC
Jan 1, 1970 05:00:48.000000000 UTC
Jan 1, 1970 05:00:51.000000000 UTC
Jan 1, 1970 05:00:51.000000000 UTC
Jan 1, 1970 05:00:55.000000000 UTC
Jan 1, 1970 05:00:58.000000000 UTC
Jan 1, 1970 05:00:59.000000000 UTCntp && icmp shows packets with 5 o'clockJan 1, 1970 05:00:02.000000000 UTC
Jan 1, 1970 05:00:05.000000000 UTC
Jan 1, 1970 05:00:13.000000000 UTC
Jan 1, 1970 05:00:15.000000000 UTC
Jan 1, 1970 05:00:29.000000000 UTC
Jan 1, 1970 05:00:35.000000000 UTC
Jan 1, 1970 05:00:37.000000000 UTC
Jan 1, 1970 05:00:44.000000000 UTC
Aug 4, 2032 06:00:02.891562894 UTC
Jan 1, 1970 05:00:48.000000000 UTC
Jan 1, 1970 05:00:51.000000000 UTC
Jan 1, 1970 05:00:51.000000000 UTC
Jan 1, 1970 05:00:55.000000000 UTC
Jan 1, 1970 05:00:58.000000000 UTC
Jan 1, 1970 05:00:59.000000000 UTC ntp && icmp will give you those packetstshark -r clocks.pcapng -Y "ntp && icmp" -T fields -e ntp.xmt$ tshark -r clocks.pcapng -Y "ntp && icmp" -T fields -e ntp.xmt
Jan 1, 1970 05:00:02.000000000 UTC
Jan 1, 1970 05:00:05.000000000 UTC
Jan 1, 1970 05:00:13.000000000 UTC
Jan 1, 1970 05:00:15.000000000 UTC
Jan 1, 1970 05:00:29.000000000 UTC
Jan 1, 1970 05:00:35.000000000 UTC
Jan 1, 1970 05:00:37.000000000 UTC
Jan 1, 1970 05:00:44.000000000 UTC
Jan 1, 1970 05:00:48.000000000 UTC
Jan 1, 1970 05:00:51.000000000 UTC
Jan 1, 1970 05:00:51.000000000 UTC
Jan 1, 1970 05:00:55.000000000 UTC
Jan 1, 1970 05:00:58.000000000 UTC
Jan 1, 1970 05:00:59.000000000 UTC
Jan 1, 1970 05:01:01.000000000 UTC
Jan 1, 1970 05:01:04.000000000 UTC
Jan 1, 1970 05:01:07.000000000 UTC>>> print([hex(i) for i in ip_sums])
['0x10de', '0xc00', '0xb83', '0x66e', '0x43a', '0x10f', '0xf99c', '0xe420', '0xd8d0', '0xd20f', '0xcfcc', '0xcba9', '0xcb24', '0xc4b4', '0xbe48', '0xbbc9', '0xb830']
>>> print([hex(i) for i in ip_id])
['0x24d4', '0x29b2', '0x2a2f', '0x2f44', '0x3178', '0x34a3', '0x3c15', '0x5191', '0x5ce1', '0x63a2', '0x65e5', '0x6a08', '0x6a8d', '0x70fd', '0x7769', '0x79e8', '0x7d81']
>>> print([hex(i) for i in udp_sums])
['0xecf2', '0xece6', '0xecc7', '0xecbe', '0xec87', '0xec70', '0xec65', '0xec4b', '0xec3b', '0xec30', '0xec2a', '0xec1e', '0xec14', '0xec0c', '0xec05', '0xebfc', '0xebee'] (edited)Dec 23, 2004 23:44:05.872438963 UTC
Mar 4, 1987 23:15:10.958595273 UTC
Aug 18, 1996 00:05:41.588633857 UTC
Jun 11, 1972 15:10:28.018312990 UTC
Mar 7, 1968 14:58:33.579062608 UTC
Mar 27, 2060 18:52:21.935272035 UTC
Feb 1, 1973 07:03:18.982603810 UTC
Sep 30, 2042 22:16:37.071605292 UTC
Mar 5, 2057 23:22:53.212412880 UTC
Jul 18, 2033 07:10:40.998325014 UTC
Nov 27, 1987 19:43:49.302626833 UTC
Jan 26, 2086 22:39:31.555254543 UTC
Jul 13, 2080 17:55:04.039475662 UTC
Jul 6, 1972 00:07:16.141103747 UTC
Oct 24, 2051 12:17:22.327669756 UTC
May 16, 2014 20:34:59.229508180 UTC
Feb 1, 2007 21:24:28.959969982 UTC
Mar 28, 2085 02:49:23.274175976 UTC
Dec 18, 2040 14:24:51.449676511 UTC
Aug 1, 2059 01:28:46.763619219 UTC
Aug 13, 1971 08:47:54.265199687 UTC
Feb 15, 1996 03:24:18.535381198 UTC
Nov 5, 2059 08:35:55.308131530 UTC
Aug 1, 2042 00:22:22.866683202 UTC
Mar 1, 2056 00:18:49.379421699 UTC
Oct 5, 2078 20:14:29.423417331 UTC
Aug 4, 2032 06:00:02.891562894 UTC
Apr 19, 1970 23:16:33.247633181 UTC
May 19, 2095 12:11:04.041060183 UTC
Feb 23, 2014 04:27:21.493322442 UTC
Jun 8, 2058 21:21:37.765458168 UTC
Mar 21, 1982 13:49:49.200849971 UTC
Apr 5, 2012 17:28:51.913962655 UTC
Aug 23, 2050 23:52:29.748676766 UTC
Nov 3, 2038 00:59:08.999323859 UTC
Dec 17, 2093 10:27:04.438568816 UTC
Nov 23, 2054 23:48:27.612645705 UTC
Jul 21, 2055 13:21:26.787390034 UTC
Jan 11, 2032 15:52:30.478089684 UTC
Sep 13, 2081 10:21:44.987970386 UTC
Mar 26, 2038 12:15:06.365245873 UTC
Dec 28, 2087 17:21:47.503531688 UTC
Aug 18, 2079 03:14:59.893558821 UTC
Jun 9, 2068 02:52:55.292493630 UTC
Jun 8, 2002 20:58:10.240499525 UTC
Nov 3, 2016 07:53:42.215014542 UTC
Sep 14, 2020 12:18:44.417132305 UTC
Dec 28, 2100 14:07:03.657252990 UTC [3, 8, 2, 14, 6, 2, 7, 4, 3, 0, 4, 3, 1, 2, 3, 3]$ tshark -r clocks.pcapng -Y "ntp && icmp" -T fields -e ntp.xmt
Jan 1, 1970 05:00:02.000000000 UTC
Jan 1, 1970 05:00:05.000000000 UTC
Jan 1, 1970 05:00:13.000000000 UTC
Jan 1, 1970 05:00:15.000000000 UTC
Jan 1, 1970 05:00:29.000000000 UTC
Jan 1, 1970 05:00:35.000000000 UTC
Jan 1, 1970 05:00:37.000000000 UTC
Jan 1, 1970 05:00:44.000000000 UTC
Jan 1, 1970 05:00:48.000000000 UTC
Jan 1, 1970 05:00:51.000000000 UTC
Jan 1, 1970 05:00:51.000000000 UTC
Jan 1, 1970 05:00:55.000000000 UTC
Jan 1, 1970 05:00:58.000000000 UTC
Jan 1, 1970 05:00:59.000000000 UTC
Jan 1, 1970 05:01:01.000000000 UTC
Jan 1, 1970 05:01:04.000000000 UTC
Jan 1, 1970 05:01:07.000000000 UTC DICOGCHEDAEDBCDD>>> m_xmt
[3, 8, 2, 14, 6, 2, 7, 4, 3, 0, 4, 3, 1, 2, 3, 3]
>>> m_rec
[3, 8, 2, 14, 6, 3, 6, 4, 3, 1, 3, 3, 2, 1, 3, 3]
>>> m_org
[3, 7, 3, 13, 6, 3, 6, 4, 3, 2, 3, 2, 2, 2, 2, 4]
>>> m_reftime
[3, 8, 2, 14, 5, 3, 7, 4, 2, 3, 2, 2, 3, 2, 1, 4]>>> "".join(chr(65+i) for i in m_xmt)
'DICOGCHEDAEDBCDD'
>>> "".join(chr(65+i) for i in m_reftime)
'DICOFDHECDCCDCBE'
>>> "".join(chr(65+i) for i in m_org)
'DHDNGDGEDCDCCCCE'
>>> "".join(chr(65+i) for i in m_rec)
'DICOGDGEDBDDCBDD'
R, should be good00:00 00:01 00:01 00:02
00:03 00:04 00:04 00:05
00:11 00:11 00:12 00:13
00:13 00:14 00:14 00:15
00:27 00:27 00:28 00:29
00:32 00:33 00:34 00:35
00:35 00:36 00:37 00:37
00:42 00:42 00:43 00:44
00:46 00:46 00:47 00:48
00:48 00:49 00:50 00:51
00:51 00:51 00:51 00:51
00:53 00:54 00:54 00:55
00:55 00:56 00:57 00:58
00:58 00:58 00:59 00:59
01:00 01:00 01:00 01:01
01:01 01:02 01:03 01:04
01:05 01:06 01:06 01:070 1 1 2
3 4 4 5
11 11 12 13
13 14 14 15
27 27 28 29
32 33 34 35
35 36 37 37
42 42 43 44
46 46 47 48
48 49 50 51
51 51 51 51
53 54 54 55
55 56 57 58
58 58 59 59
60 60 60 61
61 62 63 64
65 66 66 6701 01 00 10[65, 65, 9, 65, 9, 73, 72, 9, 9, 73, 0, 65, 73, 8, 1, 73, 65]9, can't be octal['101', '101', '011', '101', '011', '111', '110', '011', '011', '111', '000', '101', '111', '010', '001', '111', '101']RS{some_flag_test}['101', '101', '011', '101', '011', '111', '110', '011', '011', '111', '000', '101', '111', '010', '001', '111', '101']00:00 00:01 00:01 00:02
00:03 00:04 00:04 00:05
00:11 00:11 00:12 00:13
00:13 00:14 00:14 00:15
00:27 00:27 00:28 00:29
00:32 00:33 00:34 00:35
00:35 00:36 00:37 00:37
00:42 00:42 00:43 00:44
00:46 00:46 00:47 00:48
00:48 00:49 00:50 00:51
00:51 00:51 00:51 00:51
00:53 00:54 00:54 00:55
00:55 00:56 00:57 00:58
00:58 00:58 00:59 00:59
01:00 01:00 01:00 01:01
01:01 01:02 01:03 01:04
01:05 01:06 01:06 01:07 - only 17 packets are relevant in the challenge (`ntp && icmp` filter)
- each ntp packet has 4 timestamps
- author confirmed it has to do with the interval between timestamps in some way
- flag is in the flag format RS{...}Reference timestamp
This is the local time at which the system clock was last set or corrected, in 64-bit NTP timestamp format.
Originate timestamp
This is the local time at which the request departed the client for the server, in 64-bit NTP timestamp format.
Receive timestamp
This is the local time at which the request arrived at the server, in 64-bit NTP timestamp format.
Transmit timestamp
This is the local time at which the reply departed the server for the client, in 64-bit NTP timestamp format. (edited)4 and 33333 in base 4 is 255R is 1102 in base 40112, scrambled maybe?sahuang — Today at 10:26 AM
i think we already tried that, if you mean cross packet also counts, so 0 1 1 2 3 here has 4 intervals.
and yeah we tried both 4 (base 4) and 8 (as binary) none works
are we on right track though?
EightPheonix43 — Today at 10:27 AM
the first packet starts at 0 because there was nothing before
you are on the right track0 0 1 1 2
2 3 4 4 5
5 11 11 12 13
13 13 14 14 15
15 27 27 28 29
29 32 33 34 35
35 35 36 37 37
37 42 42 43 44
44 46 46 47 48
48 48 49 50 51
51 51 51 51 51
51 53 54 54 55
55 55 56 57 58
58 58 58 59 59
59 60 60 60 61
61 61 62 63 64
64 65 66 66 67- only 17 packets are relevant in the challenge (`ntp && icmp` filter)
- each ntp packet has 4 timestamps
- author confirmed it has to do with the interval between timestamps in some way
- flag is in the flag format RS{...} 0 1 1 2
3 4 4 5
11 11 12 13
13 14 14 15
27 27 28 29
32 33 34 35
35 36 37 37
42 42 43 44
46 46 47 48
48 49 50 51
51 51 51 51
53 54 54 55
55 56 57 58
58 58 59 59
60 60 60 61
61 62 63 64
65 66 66 67 sahuang — Today at 10:26 AM
i think we already tried that, if you mean cross packet also counts, so 0 1 1 2 3 here has 4 intervals.
and yeah we tried both 4 (base 4) and 8 (as binary) none works
are we on right track though?
EightPheonix43 — Today at 10:27 AM
the first packet starts at 0 because there was nothing before
you are on the right track 0 0 1 1 2
2 3 4 4 5
5 11 11 12 13
13 13 14 14 15
15 27 27 28 29
29 32 33 34 35
35 35 36 37 37
37 42 42 43 44
44 46 46 47 48
48 48 49 50 51
51 51 51 51 51
51 53 54 54 55
55 55 56 57 58
58 58 58 59 59
59 60 60 60 61
61 61 62 63 64
64 65 66 66 67 sahuang — Today at 10:26 AM
i think we already tried that, if you mean cross packet also counts, so 0 1 1 2 3 here has 4 intervals.
and yeah we tried both 4 (base 4) and 8 (as binary) none works
are we on right track though?
EightPheonix43 — Today at 10:27 AM
the first packet starts at 0 because there was nothing before
you are on the right track 0101 1101 1011 0101 1011 1111 0110 1011 1011 0111 0000 1101 0111 0010 1001 0111 1101 btwR} matched00:00 00:01 00:01 00:02
00:00 00:01 00:01 00:02
00:02 00:02 00:03 00:03
00:03 00:04 00:04 00:05
00:03 00:04 00:04 00:05
00:05 00:05 00:06 00:07
00:07 00:08 00:09 00:10
00:11 00:11 00:12 00:13
00:11 00:11 00:12 00:13
00:13 00:14 00:14 00:15
00:13 00:14 00:14 00:15
00:15 00:16 00:16 00:16
00:16 00:17 00:18 00:18
00:19 00:19 00:19 00:20
00:20 00:21 00:22 00:22
00:23 00:24 00:24 00:25
00:25 00:25 00:26 00:27
00:27 00:27 00:28 00:29
00:27 00:27 00:28 00:29
00:29 00:30 00:30 00:31
00:32 00:33 00:34 00:35
00:32 00:33 00:34 00:35
00:35 00:36 00:37 00:37
00:35 00:36 00:37 00:37
00:38 00:38 00:39 00:40
00:40 00:40 00:41 00:42
00:42 00:42 00:43 00:44
00:42 00:42 00:43 00:44
00:44 00:44 00:45 00:46
00:46 00:46 00:47 00:48
00:46 00:46 00:47 00:48
00:48 00:49 00:50 00:51
00:48 00:49 00:50 00:51
00:51 00:51 00:51 00:51
00:51 00:51 00:51 00:51
00:51 00:52 00:53 00:53
00:53 00:54 00:54 00:55
00:53 00:54 00:54 00:55
00:55 00:56 00:57 00:58
00:55 00:56 00:57 00:58
00:58 00:58 00:59 00:59
00:58 00:58 00:59 00:59
00:59 00:59 01:00 01:00
01:00 01:00 01:00 01:01
01:00 01:00 01:00 01:01
01:01 01:02 01:03 01:04
01:01 01:02 01:03 01:04
01:05 01:06 01:06 01:07
01:05 01:06 01:06 01:07[0, 1, 1, 2, 2, 2, 3, 3, 3, 4, 4, 5, 5, 5, 6, 7, 7, 8, 9, 10, 11, 11, 12, 13, 13, 14, 14, 15, 15, 16, 16, 16, 16, 17, 18, 18, 19, 19, 19, 20, 20, 21, 22, 22, 23, 24, 24, 25, 25, 25, 26, 27, 27, 27, 28, 29, 29, 30, 30, 31, 32, 33, 34, 35, 35, 36, 37, 37, 38, 38, 39, 40, 40, 40, 41, 42, 42, 42, 43, 44, 44, 44, 45, 46, 46, 46, 47, 48, 48, 49, 50, 51, 51, 51, 51, 51, 51, 52, 53, 53, 53, 54, 54, 55, 55, 56, 57, 58, 58, 58, 59, 59, 59, 59, 60, 60, 60, 60, 60, 61, 61, 62, 63, 64, 65, 66, 66, 67]01010010010100110111101101010100011010010110110100110011010111110110101100110011001100110111000001100101011100100010000101111101